| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 6:00 AM | |||||||
| 7:00 AM | |||||||
| 8:00 AM | |||||||
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | |||||||
| 12:00 PM | The Under The Sea Hour | ||||||
| 1:00 PM | |||||||
| 2:00 PM | Radio Zombies | ||||||
| 3:00 PM | |||||||
| 4:00 PM | Musica Castigada | Magic Hour with the Geaux Team | KVDU LIVE | ancientbaby | Queens of the Airwaves | Jon FM | |
| 5:00 PM | Good Morning, Today! | ||||||
| 6:00 PM | ...That's What She Said | Straight Fire | Eargasm: Two Hours of Pleasure | Friday Nights with Jenna | Quixotic | ||
| 7:00 PM | Pioneer Sports Report | ||||||
| 8:00 PM | The Steeb and Will Show | Paul Wall & Rick Ross | Folk Show | Easy.Lucky.Free. | The Untitled Nick and John Show | ||
| 9:00 PM | Man Meat | ||||||
| 10:00 PM | 2 Deep | Midnight Jazz | Gertrude Steins Lost Generation | Late Night Blowjams | |||
| 11:00 PM | |||||||
| 12:00 AM | |||||||
| 1:00 AM | |||||||
| 2:00 AM | |||||||
| 3:00 AM | |||||||
| 4:00 AM | |||||||
| 5:00 AM |